Who Is Your Representative in the Texas House of Representatives
Business firm of Representatives, 1 of the ii houses of the bicameral United States Congress, established in 1789 by the Constitution of the United States.
Constitutional framework
The House of Representatives shares equal responsibility for lawmaking with the U.S. Senate. As conceived by the framers of the Constitution, the House was to correspond the popular volition, and its members were to be directly elected by the people. In contrast, members of the Senate were appointed by the states until the ratification of the Seventeenth Amendment (1913), which mandated the straight election of senators.
Britannica Quiz
U.S. History Highlights: Part Two
How long is i term for a member of the U.S. Firm of Representatives? What is the role of the chiffonier? Test your knowledge. Take the quiz.
Each state is guaranteed at least one member of the House of Representatives. The allocation of seats is based on the population within the states, and membership is reapportioned every 10 years, post-obit the decennial census. House members are elected for two-year terms from unmarried-fellow member districts of approximately equal population. The constitutional requirements for eligibility for membership of the House of Representatives are a minimum age of 25 years, U.South. citizenship for at least seven years, and residency of the country from which the member is elected, though he need not reside in the constituency that he represents.
The Firm of Representatives originally comprised 59 members. The number rose following the ratification of the Constitution by North Carolina and Rhode Island in 1790; the offset Congress (1789–91) adjourned with 65 representatives. By 1912 membership had reached 435. Two additional representatives were added temporarily after the admission of Alaska and Hawaii as states in 1959, but at the next legislative circulation, membership returned to 435, the number authorized by a law enacted in 1941.
Powers
The Constitution vests sure exclusive powers in the Business firm of Representatives, including the right to initiate impeachment proceedings and to originate revenue bills. The organization and grapheme of the Firm of Representatives have evolved under the influence of political parties, which provide a ways of controlling proceedings and mobilizing the necessary majorities. Party leaders, such as the speaker of the House and the bulk and minority leaders, play a central role in the operations of the institution. Notwithstanding, party discipline (i.eastward., the trend of all members of a political political party to vote in the aforementioned fashion) has not e'er been strong, owing to the fact that members, who must face reelection every 2 years, often vote the interests of their districts rather than their political political party when the two diverge.
A farther dominating element of House organization is the committee system, under which the membership is divided into specialized groups for purposes such as belongings hearings, preparing bills for the consideration of the unabridged Business firm, and regulating Business firm procedure. Each commission is chaired by a fellow member of the majority party. Almost all bills are offset referred to a committee, and usually the full House cannot deed on a bill until the commission has "reported" information technology for floor action. There are approximately 20 standing (permanent) committees, organized mainly around major policy areas, each having staffs, budgets, and subcommittees. They may hold hearings on questions of public interest, propose legislation that has not been formally introduced equally a bill or resolution, and bear investigations. Amid important standing committees are those on appropriations, on ways and means (which handles matters related to finance), and on rules. There are as well select and special committees, which are usually appointed for a specific project and for a express menses.
The committees also play an important role in the control exercised by Congress over governmental agencies. Cabinet officers and other officials are oft summoned before the committees to explain policy. The Constitution (Article I, section 6) prohibits members of Congress from belongings offices in the executive branch of government—a primary distinction between parliamentary and congressional forms of government.
Later the census of 1920, Northeastern and Midwestern states held 270 House seats and the South and West held 169. Thereafter, the balance between the two regions gradually shifted: following the 2022 census, the Northeast and Midwest accounted for only 172 seats, compared with the South and West's 263. Most notably, the number of representatives from New York declined from 45 in the 1930s to just 27 in 2012, while the number from California increased from eleven to 53.
The speaker of the House of Representatives
The most significant role in the Firm of Representatives is that of speaker of the Firm. This private, who is chosen past the majority party, presides over debate, appoints members of select and briefing committees, and performs other important duties; speakers are second in the line of presidential succession (following the vice president).
The table contains a consummate list of speakers of the House of Representatives.
no. | proper name | party or faction | state | Congress | term of service |
---|---|---|---|---|---|
ane | Frederick Augustus Muhlenberg | Pro-Administration | Pennsylvania | 1st | 1789–91 |
2 | Jonathan Trumbull, Jr. | Federalist | Connecticut | 2nd | 1791–93 |
three | Frederick Augustus Muhlenberg | Anti-Administration | Pennsylvania | 3rd | 1793–95 |
iv | Jonathan Dayton | Federalist | New Jersey | 4th and 5th | 1795–99 |
five | Theodore Sedgwick | Federalist | Massachusetts | 6th | 1799–1801 |
vi | Nathaniel Macon | Autonomous-Republican | North Carolina | 7th, 8th, and 9th | 1801–07 |
7 | Joseph Bradley Varnum | Democratic-Republican | Massachusetts | 10th and 11th | 1807–xi |
eight | Henry Clay | Autonomous-Republican | Kentucky | 12th and 13th | 1811–fourteen |
9 | Langdon Cheves | Republican | South Carolina | 13th | 1814–15 |
10 | Henry Clay | Democratic-Republican | Kentucky | 14th, 15th, and 16th | 1815–20 |
xi | John W. Taylor | Republican | New York | 16th | 1820–21 |
12 | Philip Pendleton Barbour | Republican | Virginia | 17th | 1821–23 |
13 | Henry Clay | Democratic-Republican | Kentucky | 18th | 1823–25 |
fourteen | John W. Taylor | Republican | New York | 19th | 1825–27 |
15 | Andrew Stevenson | Jacksonian | Virginia | 20th, 21st, 22nd, and 23rd | 1827–34 |
xvi | John Bong | Autonomous | Tennessee | 23rd | 1834–35 |
17 | James Polk | Jacksonian/Democratic | Tennessee | 24th and 25th | 1835–39 |
18 | Robert Chiliad.T. Hunter | Autonomous | Virginia | 26th | 1839–41 |
19 | John White | Whig | Kentucky | 27th | 1841–43 |
xx | John Winston Jones | Democratic | Virginia | 28th | 1843–45 |
21 | John Wesley Davis | Democratic | Indiana | 29th | 1845–47 |
22 | Robert Charles Winthrop | Whig | Massachusetts | 30th | 1847–49 |
23 | Howell Cobb | Democratic | Georgia | 31st | 1849–51 |
24 | Linn Boyd | Democratic | Kentucky | 32nd and 33rd | 1851–55 |
25 | Nathaniel Prentice Banks | American | Massachusetts | 34th | 1855–57 |
26 | James Lawrence Orr | Democratic | South Carolina | 35th | 1857–59 |
27 | William Pennington | Republican | New Jersey | 36th | 1859–61 |
28 | Galusha A. Grow | Republican | Pennsylvania | 37th | 1861–63 |
29 | Schuyler Colfax | Republican | Indiana | 38th, 39th, and 40th | 1863–69 |
30 | Theodore Medad Pomeroy | Republican | New York | 40th | 1869 |
31 | James G. Blaine | Republican | Maine | 41st, 42nd, and 43rd | 1869–75 |
32 | Michael Crawford Kerr | Autonomous | Indiana | 44th | 1875–76 |
33 | Samuel Jackson Randall | Democratic | Pennsylvania | 44th, 45th, and 46th | 1876–81 |
34 | Joseph Warren Keifer | Republican | Ohio | 47th | 1881–83 |
35 | John Griffin Carlisle | Democratic | Kentucky | 48th, 49th, and 50th | 1883–89 |
36 | Thomas Brackett Reed | Republican | Maine | 51st | 1889–91 |
37 | Charles Frederick Crisp | Democratic | Georgia | 52nd and 53rd | 1891–95 |
38 | Thomas Brackett Reed | Republican | Maine | 54th and 55th | 1895–99 |
39 | David B. Henderson | Republican | Iowa | 56th and 57th | 1899–1903 |
40 | Joseph Gurney Cannon | Republican | Illinois | 58th, 59th, 60th, and 61st | 1903–xi |
41 | James Beauchamp Clark | Autonomous | Missouri | 62nd, 63rd, 64th, and 65th | 1911–nineteen |
42 | Frederick Gillett | Republican | Massachusetts | 66th, 67th, and 68th | 1919–25 |
43 | Nicholas Longworth | Republican | Ohio | 69th, 70th, and 71st | 1925–31 |
44 | John Nance Garner | Democratic | Texas | 72nd | 1931–33 |
45 | Henry T. Rainey | Democratic | Illinois | 73rd | 1933–35 |
46 | Joseph Wellington Byrns | Democratic | Tennessee | 74th | 1935–36 |
47 | William Brockman Bankhead | Autonomous | Alabama | 74th, 75th, and 76th | 1936–40 |
48 | Samuel T. Rayburn | Democratic | Texas | 76th, 77th, 78th, and 79th | 1940–47 |
49 | Joseph W. Martin, Jr. | Republican | Massachusetts | 80th | 1947–49 |
l | Samuel T. Rayburn | Democratic | Texas | 81st and 82nd | 1949–53 |
51 | Joseph W. Martin, Jr. | Republican | Massachusetts | 83rd | 1953–55 |
52 | Samuel T. Rayburn | Autonomous | Texas | 84th, 85th, 86th, and 87th | 1955–61 |
53 | John W. McCormack | Democratic | Massachusetts | 87th, 88th, 89th, 90th, and 91st | 1962–71 |
54 | Carl B. Albert | Democratic | Oklahoma | 92nd, 93rd, and 94th | 1971–77 |
55 | Thomas P. O'Neill, Jr. | Democratic | Massachusetts | 95th, 96th, 97th, 98th, and 99th | 1977–87 |
56 | James C. Wright, Jr. | Democratic | Texas | 100th and 101st | 1987–89 |
57 | Thomas Southward. Foley | Democratic | Washington | 101st, 102nd, 103rd | 1989–95 |
58 | Newt Gingrich | Republican | Georgia | 104th and 105th | 1995–99 |
59 | J. Dennis Hastert | Republican | Illinois | 106th, 107th, 108th, and 109th | 1999–2007 |
60 | Nancy Pelosi | Democratic | California | 110th and 111th | 2007–2011 |
61 | John Boehner | Republican | Ohio | 112th, 113th, and 114th | 2011–xv |
62 | Paul Ryan | Republican | Wisconsin | 114th and 115th | 2015–19 |
63 | Nancy Pelosi | Democratic | California | 116th and 117th | 2019– |
U.S. representatives
The table provides a list of current U.S. representatives.
land | commune and representative (party) | service began |
---|---|---|
1When total does non equal 435, information technology is considering of vacancies. | ||
2Devin Nunes resigned in 2022; a special election was scheduled later that year. | ||
3Alcee L. Hastings died in 2021; a special election was scheduled the following year. | ||
Alabama | 1. Jerry L. Carl (R) | January 2021 |
two. Barry Moore (R) | January 2021 | |
3. Mike Rogers (R) | January 2003 | |
4. Robert Aderholt (R) | January 1997 | |
5. Mo Brooks (R) | January 2011 | |
6. Gary Palmer (R) | January 2015 | |
7. Terri A. Sewell (D) | January 2011 | |
Alaska | (at large) Don Young (R) | March 1973 |
Arizona | ane. Tom O'Halleran (D) | January 2017 |
2. Ann Kirkpatrick (D) | January 2019 | |
iii. Raúl Thousand. Grijalva (D) | January 2003 | |
4. Paul A. Gosar (R) | January 2011 | |
5. Andy Biggs (R) | Jan 2017 | |
6. David Schweikert (R) | January 2011 | |
7. Ruben Gallego (D) | January 2015 | |
eight. Debbie Lesko (R) | May 2018 | |
ix. Greg Stanton (D) | January 2019 | |
Arkansas | 1. Rick Crawford (R) | January 2011 |
two. French Hill (R) | January 2011 | |
3. Steve Womack (R) | Jan 2011 | |
4. Bruce Westerman (R) | Jan 2013 | |
California | one. Doug LaMalfa (R) | January 2013 |
ii. Jared Huffman (D) | January 2013 | |
3. John Garamendi (D) | Nov 2009 | |
4. Tom McClintock (R) | January 2009 | |
five. Mike Thompson (D) | January 1999 | |
6. Doris O. Matsui (D) | March 2005 | |
seven. Ami Bera (D) | January 2013 | |
viii. Jay Obernolte (R) | January 2021 | |
9. Jerry McNerney (D) | January 2007 | |
10. Josh Harder (D) | January 2019 | |
11. Marking DeSaulnier (D) | January 2015 | |
12. Nancy Pelosi (D) | June 1987 | |
13. Barbara Lee (D) | April 1998 | |
14. Jackie Speier (D) | April 2008 | |
15. Eric Swalwell (D) | January 2013 | |
16. Jim Costa (D) | January 2005 | |
17. Ro Khanna (D) | Jan 2017 | |
xviii. Anna G. Eshoo (D) | January 1993 | |
19. Zoe Lofgren (D) | January 1995 | |
20. Jimmy Panetta (D) | January 2017 | |
21. David G. Valadao (R) | Jan 2021 | |
22. ii | ||
23. Kevin McCarthy (R) | Jan 2007 | |
24. Salud Carbajal (D) | January 2017 | |
25. Mike Garcia (R) | May 2020 | |
26. Julia Brownley (D) | January 2013 | |
27. Judy Chu (D) | July 2009 | |
28. Adam Schiff (D) | Jan 2001 | |
29. Tony Cárdenas (D) | January 2013 | |
30. Brad Sherman (D) | January 1997 | |
31. Pete Aguilar (D) | January 2015 | |
32. Grace Napolitano (D) | Jan 1999 | |
33. Ted Lieu (D) | January 2015 | |
34. Jimmy Gomez (D) | July 2017 | |
35. Norma Torres (D) | January 2015 | |
36. Raul Ruiz (D) | January 2013 | |
37. Karen Bass (D) | January 2011 | |
38. Linda Sánchez (D) | January 2003 | |
39. Immature Kim (R) | Jan 2021 | |
40. Lucille Roybal-Allard (D) | January 1993 | |
41. Mark Takano (D) | Jan 2013 | |
42. Ken Calvert (R) | January 1993 | |
43. Maxine Waters (D) | January 1991 | |
44. Nanette Barragán (D) | January 2017 | |
45. Katie Porter (D) | January 2019 | |
46. J. Luis Correa (D) | Jan 2017 | |
47. Alan Lowenthal (D) | January 2013 | |
48. Michelle Steel (R) | January 2021 | |
49. Mike Levin (D) | January 2019 | |
50. Darrell Issa (R) | Jan 2021 | |
51. Juan Vargas (D) | January 2013 | |
52. Scott Peters (D) | Jan 2013 | |
53. Sara Jacobs (D) | Jan 2021 | |
Colorado | 1. Diana DeGette (D) | January 1997 |
2. Joe Neguse (D) | Jan 2019 | |
3. Lauren Boebert (R) | January 2021 | |
iv. Ken Cadet (R) | January 2015 | |
v. Doug Lamborn (R) | January 2007 | |
vi. Jason Crow (D) | Jan 2019 | |
vii. Ed Perlmutter (D) | Jan 2007 | |
Connecticut | 1. John B. Larson (D) | January 1999 |
2. Joe Courtney (D) | January 2007 | |
3. Rosa Fifty. DeLauro (D) | January 1991 | |
4. Jim Himes (D) | January 2009 | |
five. Jahana Hayes (D) | January 2019 | |
Delaware | (at large) Lisa Blunt Rochester (D) | January 2017 |
Florida | 1. Matt Gaetz (R) | January 2017 |
2. Neal Dunn (R) | January 2017 | |
3. Kat Cammack (R) | Jan 2021 | |
4. John Rutherford (R) | January 2017 | |
v. Al Lawson (D) | January 2017 | |
6. Michael Waltz (R) | January 2019 | |
7. Stephanie Spud (D) | Jan 2017 | |
viii. Bill Posey (R) | January 2009 | |
9. Darren Soto (D) | Jan 2017 | |
x. Val Demings (D) | January 2017 | |
11. Daniel Webster (R) | Jan 2017 | |
12. Gus 1000. Bilirakis (R) | Jan 2007 | |
13. Charlie Crist (D) | Jan 2017 | |
14. Kathy Brush (D) | January 2007 | |
15. C. Scott Franklin (R) | January 2021 | |
16. Vern Buchanan (R) | January 2007 | |
17. W. Gregory Steube (R) | January 2019 | |
18. Brian Mast (R) | Jan 2017 | |
nineteen. Byron Donalds (R) | January 2021 | |
twenty. 3 | ||
21. Lois Frankel (D) | January 2017 | |
22. Ted Deutch (D) | January 2017 | |
23. Debbie Wasserman Schultz (D) | January 2005 | |
24. Frederica Wilson (D) | January 2011 | |
25. Mario Diaz-Balart (R) | January 2003 | |
26. Carlos A. Gimenez (R) | January 2021 | |
27. Maria Elvira Salazar (R) | January 2021 | |
Georgia | one. Buddy Carter (R) | January 2015 |
2. Sanford D. Bishop, Jr. (D) | January 1993 | |
iii. A. Drew Ferguson (R) | January 2017 | |
4. Henry C. ("Hank") Johnson, Jr. (D) | January 2007 | |
5. Nikema Williams (D) | Jan 2021 | |
6. Lucy McBath (D) | January 2019 | |
7. Carolyn Bourdeaux (D) | January 2021 | |
viii. Austin Scott (R) | January 2011 | |
ix. Andrew Southward. Clyde (R) | January 2021 | |
x. Jody Hice (R) | January 2015 | |
11. Barry Loudermilk (R) | January 2015 | |
12. Rick Allen (R) | January 2015 | |
13. David Scott (D) | Jan 2003 | |
fourteen. Marjorie Taylor Greene (R) | January 2021 | |
Hawaii | 1. Ed Case (D) | November 2016 |
2. Kaiali'i Kahele (D) | January 2021 | |
Idaho | 1. Russ Fulcher (R) | January 2019 |
2. Mike Simpson (R) | January 1999 | |
Illinois | 1. Bobby Fifty. Rush (D) | Jan 1993 |
2. Robin Kelly (D) | April 2013 | |
3. Marie Newman (D) | January 2021 | |
four. Jesús ("Chuy") García (D) | January 2019 | |
five. Mike Quigley (D) | April 2009 | |
half dozen. Sean Casten (D) | Jan 2019 | |
7. Danny M. Davis (D) | Jan 1997 | |
viii. Raja Krishnamoorthi (D) | January 2013 | |
9. Jan Schakowsky (D) | January 1999 | |
ten. Bradley Schneider (D) | January 2017 | |
11. Bill Foster (D) | January 2013 | |
12. Mike Bost (R) | January 2015 | |
13. Rodney Davis (R) | January 2013 | |
14. Lauren Underwood (D) | January 2019 | |
xv. Mary E. Miller (R) | Jan 2021 | |
16. Adam Kinzinger (R) | Jan 2011 | |
17. Cheri Bustos (D) | Jan 2013 | |
eighteen. Darin LaHood (R) | September 2015 | |
Indiana | 1. Frank J. Mrvan (D) | January 2021 |
2. Jackie Walorski (R) | Jan 2013 | |
3. Jim Banks (R) | Jan 2017 | |
iv. James Baird (R) | Jan 2019 | |
five. Victoria Spartz (R) | January 2021 | |
6. Greg Pence (R) | January 2019 | |
7. André Carson (D) | March 2008 | |
eight. Larry Bucshon (R) | January 2011 | |
ix. Trey Hollingsworth (R) | January 2017 | |
Iowa | ane. Ashley Hinson (R) | Jan 2021 |
two. Mariannette Miller-Meeks (R) | January 2021 | |
3. Cynthia Axne (D) | Jan 2019 | |
4. Randy Feenstra (R) | Jan 2021 | |
Kansas | one. Tracey Isle of mann (R) | January 2021 |
ii. Jake LaTurner (R) | January 2021 | |
iii. Sharice Davids (D) | Jan 2019 | |
4. Ron Estes (R) | April 2017 | |
Kentucky | 1. James Comer (R) | November 2016 |
two. Southward. Brett Guthrie (R) | January 2009 | |
3. John A. Yarmuth (D) | January 2007 | |
4. Thomas Massie (R) | November 2012 | |
five. Harold Rogers (R) | January 1981 | |
six. Andy Barr (R) | January 2013 | |
Louisiana | ane. Steve Scalise (R) | May 2008 |
2. Troy A. Carter (D) | May 2021 | |
iii. Clay Higgins (R) | Jan 2017 | |
four. Mike Johnson (R) | January 2017 | |
5. Julia Letlow (R) | April 2021 | |
6. Garret Graves (R) | Jan 2015 | |
Maine | 1. Chellie Pingree (D) | January 2009 |
ii. Jared Aureate (D) | January 2019 | |
Maryland | 1. Andy Harris (R) | January 2011 |
2. C.A. ("Dutch") Ruppersberger (D) | January 2003 | |
3. John P. Sarbanes (D) | Jan 2007 | |
iv. Anthony Brown (D) | Jan 2017 | |
5. Steny H. Hoyer (D) | May 1981 | |
6. David Trone (D) | Jan 2013 | |
7. Kweisi Mfume (D) | May 2020 | |
8. Jamie Raskin (D) | January 2017 | |
Massachusetts | 1. Richard E. Neal (D) | January 1989 |
2. James McGovern (D) | January 1997 | |
3. Lori Trahan (D) | Jan 2019 | |
four. Jake Auchincloss (D) | January 2021 | |
5. Katherine Clark (D) | December 2013 | |
6. Seth Moulton (D) | January 2015 | |
7. Ayanna Pressley (D) | Jan 2019 | |
8. Stephen F. Lynch (D) | October 2001 | |
9. William Keating (D) | January 2011 | |
Michigan | ane. Jack Bergman (R) | Jan 2017 |
2. Bill Huizenga (R) | January 2011 | |
3. Peter Meijer (R) | Jan 2021 | |
iv. John Moolenaar (R) | January 2015 | |
5. Daniel Kildee (D) | January 2013 | |
6. Fred Upton (R) | January 1987 | |
7. Tim Walberg (R) | January 2011 | |
8. Elissa Slotkin (D) | January 2019 | |
9. Andy Levin (D) | January 2019 | |
10. Lisa C. McClain (R) | January 2021 | |
11. Haley Stevens (D) | January 2019 | |
12. Debbie Dingell (D) | January 2015 | |
xiii. Rashida Tlaib (D) | January 2019 | |
14. Brenda Lawrence (D) | January 2015 | |
Minnesota | one. Jim Hagedorn (R) | January 2019 |
ii. Angie Craig (D) | January 2019 | |
3. Dean Phillips (D) | January 2019 | |
4. Betty McCollum (D) | January 2001 | |
5. Ilhan Omar (D) | January 2019 | |
6. Tom Emmer (R) | January 2015 | |
seven. Michelle Fischbach (R) | January 2021 | |
eight. Pete Stauber (R) | Jan 2019 | |
Mississippi | 1. Trent Kelly (R) | June 2015 |
2. Bennie G. Thompson (D) | April 1993 | |
3. Michael Guest (R) | Jan 2019 | |
four. Steven Palazzo (R) | January 2011 | |
Missouri | 1. Cori Bush (D) | January 2021 |
2. Ann Wagner (R) | January 2013 | |
3. Blaine Luetkemeyer (R) | Jan 2009 | |
4. Vicky Hartzler (R) | January 2011 | |
5. Emanuel Cleaver (D) | Jan 2005 | |
vi. Sam Graves (R) | January 2001 | |
7. Billy Long (R) | January 2011 | |
8. Jason Smith (R) | June 2013 | |
Montana | (at large) Matthew M. Rosendale (R) | Jan 2021 |
Nebraska | i. Jeff Fortenberry (R) | January 2005 |
two. Don Bacon (R) | January 2017 | |
3. Adrian Smith (R) | January 2007 | |
Nevada | 1. Dina Titus (D) | Jan 2013 |
ii. Mark Amodei (R) | September 2011 | |
three. Susie Lee (D) | January 2019 | |
4. Steven Horsford (D) | January 2019 | |
New Hampshire | 1. Chris Pappas (D) | January 2019 |
2. Ann Kuster (D) | January 2013 | |
New Jersey | 1. Donald Norcross (D) | Nov 2014 |
2. Jefferson Van Drew (D) | January 2019 | |
three. Andy Kim (D) | January 2019 | |
4. Chris Smith (R) | January 1981 | |
five. Josh Gottheimer (D) | Jan 2017 | |
6. Frank Pallone, Jr. (D) | November 1988 | |
7. Tom Malinowski (D) | January 2019 | |
viii. Albio Sires (D) | November 2006 | |
9. Pecker Pascrell, Jr. (D) | January 1997 | |
10. Donald Thou. Payne, Jr. (D) | November 2012 | |
11. Mikie Sherrill (D) | January 2019 | |
12. Bonnie Watson Coleman (D) | Jan 2015 | |
New United mexican states | 1. Melanie Ann Stansbury (D) | June 2021 |
2. Yvette Herrell (R) | January 2021 | |
3. Teresa Leger Fernandez (D) | Jan 2021 | |
New York | 1. Lee Zeldin (R) | January 2015 |
two. Andrew R. Garbarino (R) | January 2021 | |
3. Thomas Suozzi (D) | January 2017 | |
4. Kathleen Rice (D) | January 2015 | |
5. Gregory W. Meeks (D) | February 1998 | |
6. Grace Meng (D) | January 2013 | |
7. Nydia One thousand. Velázquez (D) | January 1993 | |
viii. Hakeem Jeffries (D) | January 2013 | |
9. Yvette D. Clarke (D) | Jan 2007 | |
10. Jerrold Nadler (D) | November 1992 | |
11. Nicole Malliotakis (R) | January 2021 | |
12. Carolyn Maloney (D) | Jan 1993 | |
13. Adriano Espaillat (D) | January 2017 | |
14. Alexandria Ocasio-Cortez (D) | January 2019 | |
15. Ritchie Torres (D) | Jan 2021 | |
sixteen. Jamaal Bowman (D) | January 2021 | |
17. Mondaire Jones (D) | January 2021 | |
18. Sean Patrick Maloney (D) | January 2013 | |
nineteen. Antonio Delgado (D) | January 2019 | |
twenty. Paul D. Tonko (D) | January 2009 | |
21. Elise Stefanik (R) | January 2015 | |
22. Claudia Tenney (R) | Feb 2021 | |
23. Tom Reed (R) | November 2010 | |
24. John Katko (R) | January 2015 | |
25. Joseph Morelle (D) | November 2018 | |
26. Brian Higgins (D) | Jan 2005 | |
27. Chris Jacobs (R) | July 2020 | |
N Carolina | 1. G.Chiliad. Butterfield (D) | July 2004 |
2. Deborah One thousand. Ross (D) | January 2021 | |
iii. Gregory Francis Potato (R) | September 2019 | |
iv. David Price (D) | January 1997 | |
5. Virginia Foxx (R) | January 2005 | |
six. Kathy E. Manning (D) | Jan 2021 | |
seven. David Rouzer (R) | Jan 2015 | |
8. Richard Hudson (R) | January 2013 | |
9. Dan Bishop (R) | September 2019 | |
10. Patrick T. McHenry (R) | January 2005 | |
11. Madison Cawthorn (R) | January 2021 | |
12. Alma Adams (D) | November 2014 | |
13. Ted Budd (R) | January 2017 | |
North Dakota | (at large) Kelly Armstrong (R) | January 2019 |
Ohio | i. Steve Chabot (R) | Jan 2011 |
2. Brad Wenstrup (R) | January 2013 | |
3. Joyce Beatty (D) | January 2013 | |
4. Jim Jordan (R) | January 2007 | |
5. Robert Eastward. Latta (R) | December 2007 | |
half-dozen. Bill Johnson (R) | January 2011 | |
seven. Bob Gibbs (R) | January 2011 | |
8. Warren Davidson (R) | June 2016 | |
ix. Marcy Kaptur (D) | Jan 1983 | |
ten. Michael Turner (R) | January 2003 | |
11. Shontel 1000. Brownish (D) | November 2021 | |
12. Troy Balderson (R) | September 2018 | |
xiii. Tim Ryan (D) | Jan 2003 | |
14. David Joyce (R) | Jan 2013 | |
15. Mike Carey (R) | November 2021 | |
16. Anthony Gonzalez (R) | January 2019 | |
Oklahoma | ane. Kevin Hern (R) | November 2018 |
2. Markwayne Mullin (R) | January 2013 | |
three. Frank Lucas (R) | May 1994 | |
iv. Tom Cole (R) | January 2003 | |
5. Stephanie I. Bice (R) | January 2021 | |
Oregon | 1. Suzanne Bonamici (D) | February 2012 |
2. Cliff Bentz (R) | January 2021 | |
iii. Earl Blumenauer (D) | May 1996 | |
4. Peter DeFazio (D) | January 1987 | |
5. Kurt Schrader (D) | Jan 2009 | |
Pennsylvania | 1. Brian Fitzpatrick (R) | January 2017 |
2. Brendan Boyle (D) | Jan 2015 | |
3. Dwight Evans (D) | Nov 2016 | |
4. Madeleine Dean (D) | January 2019 | |
5. Mary Gay Scanlon (D) | Nov 2018 | |
6. Chrissy Houlahan (D) | January 2019 | |
7. Susan Wild (D) | Nov 2018 | |
eight. Matt Cartwright (D) | January 2013 | |
9. Daniel Meuser (R) | Jan 2019 | |
10. Scott Perry (R) | Jan 2013 | |
11. Lloyd Smucker (R) | January 2017 | |
12. Fred Keller (R) | June 2019 | |
thirteen. John Joyce (R) | January 2019 | |
14. Guy Reschenthaler (R) | Jan 2019 | |
15. Glenn Thompson (R) | January 2009 | |
16. Mike Kelly (R) | January 2011 | |
17. Conor Lamb (D) | March 2018 | |
eighteen. Michael Doyle (D) | January 1995 | |
Rhode Isle | ane. David Cicilline (D) | January 2011 |
2. Jim Langevin (D) | January 2001 | |
South Carolina | i. Nancy Mace (R) | January 2021 |
ii. Joe Wilson (R) | December 2001 | |
3. Jeff Duncan (R) | Jan 2011 | |
four. William Timmons (R) | Jan 2019 | |
5. Ralph Norman (R) | June 2017 | |
six. James E. Clyburn (D) | January 1993 | |
7. Tom Rice (R) | January 2013 | |
South Dakota | (at large) Dusty Johnson (R) | January 2019 |
Tennessee | 1. Diana Harshbarger (R) | January 2021 |
ii. Tim Burchett (R) | January 2019 | |
three. Chuck Fleischmann (R) | January 2011 | |
4. Scott DesJarlais (R) | January 2011 | |
5. Jim Cooper (D) | January 1983 | |
6. John W. Rose (R) | January 2019 | |
7. Mark Light-green (R) | January 2019 | |
8. David Kustoff (R) | Jan 2017 | |
9. Steve Cohen (D) | January 2007 | |
Texas | i. Louie Gohmert (R) | January 2005 |
ii. Dan Crenshaw (R) | January 2019 | |
iii. Van Taylor (R) | Jan 2019 | |
4. Pat Fallon (R) | January 2021 | |
5. Lance Gooden (R) | Jan 2019 | |
6. Jake Ellzey (R) | July 2021 | |
7. Lizzie Fletcher (D) | January 2019 | |
8. Kevin Brady (R) | Jan 1997 | |
9. Al Green (D) | January 2005 | |
10. Michael T. McCaul (R) | January 2005 | |
11. Baronial Pfluger (R) | January 2021 | |
12. Kay Granger (R) | Jan 1997 | |
13. Ronny Jackson (R) | January 2021 | |
14. Randy Weber (R) | Jan 2013 | |
15. Vicente Gonzalez (D) | January 2017 | |
16. Veronica Escobar (D) | January 2019 | |
17. Pete Sessions (R) | Jan 2021 | |
18. Sheila Jackson Lee (D) | Jan 1995 | |
19. Jodey Arrington (R) | Jan 2017 | |
20. Joaquin Castro (D) | January 2013 | |
21. Chip Roy (R) | Jan 2019 | |
22. Troy Due east. Nehls (R) | Jan 2021 | |
23. Tony Gonzales (R) | January 2021 | |
24. Beth Van Duyne (R) | Jan 2021 | |
25. Roger Williams (R) | Jan 2013 | |
26. Michael Burgess (R) | Jan 2003 | |
27. Michael Cloud (R) | July 2018 | |
28. Henry Cuellar (D) | January 2005 | |
29. Sylvia Garcia (D) | January 2019 | |
30. Eddie Bernice Johnson (D) | January 1993 | |
31. John Carter (R) | Jan 2003 | |
32. Colin Allred (D) | January 2019 | |
33. Marc Veasey (D) | January 2013 | |
34. Filemon Vela (D) | January 2013 | |
35. Lloyd Doggett (D) | Jan 1995 | |
36. Brian Babin (R) | January 2015 | |
Utah | 1. Blake D. Moore (R) | Jan 2021 |
2. Chris Stewart (R) | January 2013 | |
3. John R. Curtis (R) | Nov 2017 | |
four. Burgess Owens (R) | Jan 2021 | |
Vermont | (at big) Peter Welch (D) | Jan 2007 |
Virginia | one. Robert J. Wittman (R) | December 2007 |
ii. Elaine Luria (D) | Jan 2019 | |
3. Robert C. Scott (D) | Jan 1993 | |
4. A. Donald McEachin (D) | January 2017 | |
5. Bob Good (R) | Jan 2021 | |
6. Ben Cline (R) | Jan 2019 | |
seven. Abigail Spanberger (D) | January 2019 | |
8. Don Beyer (D) | January 2015 | |
ix. Morgan Griffith (R) | January 2011 | |
x. Jennifer Wexton (D) | January 2019 | |
11. Gerald East. ("Gerry") Connolly (D) | January 2009 | |
Washington | ane. Suzan DelBene (D) | November 2012 |
2. Rick Larsen (D) | January 2001 | |
3. Jaime Herrera Beutler (R) | January 2011 | |
4. Dan Newhouse (R) | January 2015 | |
