Pirelli Scorpion Verde a/s Plus - 225/65r17 102h Tire Review
Pirelli Scorpion Verde All Season Plus 225/65R17 102H BSW Tires
- Truck/SUV - Highway
This listing is for new Pirelli Scorpion Verde All Flavor Plus 225/65R17 102H BSW Tires. Manufacturer part number: 2446100.
Pirelli Scorpion Verde All Season Plus tire is developed and designed to provide top performance and first-class handling in all weather weather condition through its innovation and latest technology. While increasing its mileage upward to 40% Pirelli Scorpion Verde All Flavour Plus tire also has raw materials for a greener product resulting to provide a clean air up to 5%, reducing rolling resistance upward to 20% for fuel efficiency improvement and road noise reduction up to 7% for quieter and more than comfortable ride.
Specs: | Value: | Description: |
---|---|---|
Sidewall | BSW | This describes the sidewall advent. Examples include Blackness Sidewall, White Sidewall, and White Letters. |
Load Alphabetize | 102 | The load index (LI) is a 2 or 3 digit number that corrolates to the maximum corporeality of weight the tire can behave. For example, a tire with a load alphabetize of 87 indicates that the tire can carry a maximim load of i,201 lbs. In the instance of our example the 87 identifies the tires power to carry a maximum of 1,201 lbs. So 4 tires will behave a maximum of 4,804 lbs. Refer to your vehicle owner'due south manual for the recommended minimim Load Alphabetize. It is non recommended to install tires with a lower Load Index. By doing and so, this could cause your tires to be overloaded thus potentially causing a blowout. |
Speed Rating | H | Speed Ratings (SR) are based on laboratory tests and indicates the maximum speed the tire tin can accomplish. These tests are based on express time trials. Higher speed rating tires typically volition yield better treatment capabilities, only may frequently issue in lower mileage. Refer to your vehicle owner's transmission for the recommended minimum Speed Rating. Information technology is not recommended to install a tire with a lower speed rating every bit it could affect the handling of your vehicle. It is of import to note that speed ratings merely apply to tires that have not been damaged, contradistinct, under-inflated or overloaded. Additionally, most tire manufacturers maintain that a tire that has been cut or punctured no longer retains the tire manufacturer's original speed rating, even after being repaired because the tire manufacturer can't control the quality of the repair. |
Load Range/Ply Rating | Not Available | Ply Rating is related to the max load capacity. This value can be defined with a letter or number. The higher the number/letter, the higher the load capacity. |
UTQG | 740AA | To aid consumers evaluate their tires, the U.S. National Highway Traffic Safety Administration (NHTSA) created the Uniform Tire Quality Grading Organization (UTQG). The UTQG rates tires are rated on their tread-wear, traction performance, and temperature resistance. The form for each of these can be found on the sidewall of your tire (except for winter tires and certain light truck tires). Click here for more data. |
Max Unmarried Load(lbs) | 1874 | The maximum load this tire will back up. Remember to multiply this number by the number of tires installed on your vehicle to become the maximum carrying chapters. This number is straight related to the Load Index. |
Max Single Air Pressure(PSI) | 44 | The maximum air pressure this tire will support. This does non represent the amount of air pressure level your tires should have at all times. Consult with your owner's manual to determine the best air force per unit area you should use for your vehicle. |
Tread Depth | 11.0 | The amount of tread on the tire. In one case the tire is worn to 2/32nds, information technology is considered fully used and should exist replaced at that fourth dimension. Most tires will take tire indicators in the grooves of the tire to help you decide when the tires are worn downwards to 2/32nds. |
Tread Design | Asymmetrical | Nondirectional - nigh common, same tread pattern on within & exterior of the tire. Can exist rotated to all four corners of vehicle. |
Rim Width Range | 6.0-8.0 | The approved wheel rim width range this tire will support. |
Measured Rim Width | 6.five | The recommended cycle width every bit recommended by the tire manufacturer to become the best wear united states performance for this tire. |
Section Width | 8.98 | The measurement from sidewall to sidewall. |
Tread Width | Not Available | The measurement from one side of the tread to the other side of the tread. |
Overall Bore | 28.5 | The elevation of the tire when fully inflated. |
Manufacturer Part Number | 2446100 | Manufacturer role number (sku) |
Shipping
Shipping rates and estimated delivery times are available on tires afterward setting your delivery aught code. Tires ship via FedEx Basis and the shipment times are a very proficient approximate, although not an exact number of time-in-transit days. Tires are delivered Monday - Saturday. FedEx does non pick up orders on weekends or certain holidays. Once the tires are picked up, the time-in -transit estimate begins. If you place your order Friday afternoon, or on the weekend, your tires it will not ship until the post-obit week. Currently we only offer FedEx Basis, expedited shipping is not bachelor. Depending on when you place your society, at that place may exist one, possibly two days of processing time. Shipping delivery times can exist impacted by conditions events across the country.
You tin can choose between 3 delivery options:
- 1. Your tires can be delivered directly to your billing accost.
- 2. Your tires can be delivered to an alternate address. In this example, please specify the delivery accost and the person authorized to receive the tires on your behalf.
- three. The tires can be delivered direct to a Tire Installer of your choice. Delight enter the address of the Tire Installer in the "Send To" address and be certain to coordinate acceptance of your shipment from Tires-easy.com.
You volition receive an e-mail confirmation of the transaction when you lot place your order. Delight salvage a printed copy of your club confirmation for your records.
Payment
We take American Limited, Visa, MasterCard, Discover, PayPal, Katapult and Affirm for Tire Financing.
Render/Refund Policy
See Full general Terms and Atmospheric condition for additional Return/Refund details
Size | Load Index/ Speed alphabetize | UTQG | Load Range/Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure level (PSI) | Max Unmarried Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
215/70R16 | 100T | 740AA | 28.0 | viii.7 | v.v | 7.0 | vi.five | 10.0 | 44 | 1764 | - | - | 2826100 | |
225/70R16 | 103T | 740AA | 28.0 | 9.0 | 6.0 | 7.5 | 6.5 | x.0 | 44 | 1929 | - | - | 2826000 | |
235/70R16 | 106T | 740AA | 28.98 | nine.45 | half-dozen.0 | 8.0 | 7.0 | 11.0 | 44 | 2094 | - | - | 2447200 | |
225/65R17 | 102H | 740AA | 28.five | 8.98 | 6.0 | eight.0 | 6.5 | 11.0 | 44 | 1874 | - | - | 2446100 | |
235/65R17 | 104H | 740AA | 29.06 | 9.45 | 6.5 | eight.5 | 7.0 | eleven.0 | 44 | 1984 | - | - | 2447000 | |
245/65R17 | 111H | 740AA | 29.53 | 9.76 | seven.0 | 8.5 | vii.0 | xi.0 | 50 | 2403 | - | - | 2449000 | |
255/60R17 | 106V | 740AA | 29.06 | 10.24 | 7.0 | 9.0 | 7.5 | 11.0 | 51 | 2094 | - | - | 2447900 | |
265/65R17 | 112T | 740AA | 30.55 | 10.71 | vii.5 | ix.5 | viii.0 | 11.0 | 44 | 2469 | - | - | 2569900 | |
265/70R17 | 115T | 740AA | 32.0 | ten.seven | 7.0 | nine.0 | 8.0 | eleven.0 | 44 | 2679 | - | - | 3266100 | |
235/55R18 | 104V | 740AA | 28.15 | 9.65 | 6.five | 8.5 | 7.5 | 11.0 | 50 | 1984 | - | - | 2446400 | |
235/60R18 | 107V | 740AA | 29.09 | ix.45 | 6.v | 8.5 | 7.0 | xi.0 | l | 2149 | - | - | 2446800 | |
235/60R18 | 103H | 740AA | 29.09 | 9.45 | six.v | 8.v | seven.0 | 11.0 | 44 | 1929 | - | - | 2446700 | |
235/65R18 | 106H | 740AA | 30.04 | 9.45 | half dozen.5 | 8.5 | 7.0 | 11.0 | 44 | 2094 | - | - | 2447100 | |
245/60R18 | 105H | 740AA | 29.57 | 9.76 | vii.0 | eight.5 | 7.0 | 11.0 | 44 | 2039 | - | - | 2489200 | |
255/55R18 | 109V | 740AA | 29.02 | 10.43 | 7.0 | nine.0 | 8.0 | 11.0 | 50 | 2271 | - | - | 2447800 | |
255/55R18 | 109H | 740AA | 29.02 | ten.43 | 7.0 | 9.0 | 8.0 | 11.0 | 50 | 2271 | - | - | 2447700 | |
255/65R18 | 111T | 740AA | 31.06 | 10.24 | 7.0 | 9.0 | seven.5 | 11.0 | 44 | 2403 | - | - | 2507000 | |
265/60R18 | 110H | 740AA | 30.51 | 10.71 | vii.5 | 9.five | 8.0 | 11.0 | 44 | 2337 | - | - | 2507200 | |
265/65R18 | 114H | 740AA | 31.54 | 10.71 | vii.5 | ix.v | 8.0 | 11.0 | 44 | 2601 | - | - | 2507100 | |
275/65R18 | 116T | 740AA | 32.09 | 10.98 | 7.5 | 9.5 | 8.0 | 11.0 | 44 | 2756 | - | - | 2570000 | |
235/50R19 | 99V | 740AA | 28.31 | 9.65 | 6.5 | 8.5 | 7.five | x.0 | 51 | 1709 | - | - | 2446300 | |
235/55R19 | 105V | 740AA | 29.17 | 9.65 | 6.5 | 8.5 | 7.5 | 11.0 | 50 | 2039 | - | - | 2446500 | |
245/55R19 | 103H | 740AA | 29.65 | nine.96 | 7.0 | 8.5 | 7.v | eleven.0 | 44 | 1929 | - | - | 2507400 | |
255/50R19 | 107H | 740AA | 29.09 | x.43 | 7.0 | 9.0 | 8.0 | 11.0 | 50 | 2149 | - | - | 2447400 | |
255/60R19 | 109H | 740AA | 31.06 | 10.24 | 7.0 | nine.0 | 7.5 | x.0 | 44 | 2271 | - | - | 2448000 | |
265/50R19 | 110V | 740AA | 29.49 | ten.91 | 7.5 | 9.5 | 8.5 | 11.0 | 50 | 2337 | - | - | 2448200 | |
275/55R19 | 111V | 740AA | xxx.91 | 11.eighteen | 7.5 | nine.5 | 8.5 | eleven.0 | 51 | 2403 | - | - | 2507500 | |
235/55R20 | 102H | 740AA | thirty.16 | 9.65 | 6.5 | 8.5 | 7.5 | 10.0 | 44 | 1874 | - | - | 2446600 | |
245/50R20 | 102V | 740AA | 30.0 | 9.9 | 7.0 | viii.5 | 7.five | 11.0 | 51 | 1874 | - | - | 3116900 | |
255/50R20 | 109H | 740AA | 30.08 | x.43 | 7.0 | ix.0 | eight.0 | 10.0 | 50 | 2271 | - | - | 2447600 | |
255/55R20 | 110H | 740AA | 31.02 | 10.43 | 7.0 | nine.0 | 8.0 | 10.0 | 50 | 2337 | - | - | 2507600 | |
265/45R20 | 108H | 740AA | 29.37 | ten.47 | 8.5 | 10.0 | 9.0 | 11.0 | 50 | 2205 | - | - | 2448100 | |
265/50R20 | 111V | 740AA | 30.47 | 10.91 | 7.5 | 9.5 | 8.5 | 11.0 | 50 | 2403 | - | - | 2448300 | |
275/45R20 | 110V | 740AA | 29.76 | ten.75 | 8.5 | 10.5 | nine.0 | 11.0 | fifty | 2337 | - | - | 2448500 | |
275/55R20 | 113H | 740AA | 31.89 | 11.18 | 7.5 | ix.5 | 8.5 | 11.0 | 44 | 2535 | - | - | 2570200 | |
275/60R20 | 115H | 740AA | 32.99 | 10.98 | seven.5 | 9.five | eight.0 | 11.0 | 44 | 2679 | - | - | 2570100 | |
285/50R20 | 116V | 740AA | 31.26 | xi.69 | 8.0 | 10.0 | 9.0 | x.0 | 50 | 2756 | - | - | 2448800 | |
275/50R22 | 111H | 740AA | 32.87 | eleven.18 | seven.5 | ix.five | 8.5 | 10.0 | 44 | 2403 | - | - | 2448600 | |
285/45R22 | 114H | 740AA | 32.09 | eleven.22 | 9.0 | 10.5 | 9.v | 10.0 | 50 | 2601 | - | - | 2448700 |
Reviews
Bang-up high operation tires
Best price for these high performance tire Tires were shipped quickly and were in perfect status upon arrival
Eric
Love these tires
Comfort mo noise
Alkaissi77
These tires are great!
Ordered my tires ane day and 2 days later, they were received! Keen customer service!
TCarter
Very adept quality
Not bad tires
Tony 1000
Pirelli Scorpion
Words cannot say enough. They handle with great performance, and practise add an centre catching sidewalls that look like they are rolling, even standing stilk
Gato Cucina
Scorpion Verde All Flavour Plus
Groovy Tires
John Smith
Great tires then far!
Tires eady toll was waaay brtter than anywhere else I found. Local shop wanted almost 2x! Tires ride great, no complaints so far. Took 2, 800 mile roadtrips within first month having them on. Vehicle is 2013 nissan murano. Replaced org toyo proxy.
Greg Gregory
Crawly Tires - Very Happy
I have used the tires for virtually a month. Peachy all atmospheric condition tires. I am very impressed with the quality. I would say they are the best tires I have ever owned.
Ford Guy
Fantastic Tire/Make for Good $$$$
Of course here in Fla I only take to deal with Rain for the virtually function. Well handling tire in my conditions and smoothen ride in an SUV that doe NOT go off road.
Lamb
Pirelli 5 starts
This tires are alway the all-time choice I volition get my adjacent set effectually 45000 to 50000 miles later!
Pilot Driver
Great Bargain and service after the sale!
Very good deal and fast shipment!!
LBJ
Grear so far, feeling a lot safer
I replaced the tires (Goodyear Wranglers) that came with my new truck (2015 F 150). They had 12000 miles on them and and were losing traction quite frequently,Sliding around corners in the rain, breaking loose on mild acceleration on dry pavement, etc. . The Pirellis were highly by Consumers report for moisture and dry out traction and okay in snowfall. Afterward 1300 miles through most of winter I would say these performed as advertised, excellent traction dry, wet, fifty-fifty snow was decent. As for longevity, it is too early to tell. As with the softer compound tires less wear is expected, only I could be wrong. I highly recommend these tires and Tires-easy gave me the best deal once more.
Brett Austin
Best tires for the coin
These were simply what I wanted. I checked several sites and got the best deal here. They were shipped to my door and I had no bug with them
Kstill
As Skilful Every bit It Gets
Residue, mount and and then forget them. Great value for the coin.
Phone call Me Mario
As advertised
Bought these tires for my married woman's 2016 Expedition. The previous set of identical Pirellis had 50,000 miles and could have gone further, only she thought they were getting low on tread. Tires-easy had the all-time price I could find on these tires.
Paul
Wonderful tires
At tires easy I got a great bargain on some tires that are fantastic
Chris Nicholls
Tranquility pleased with purchase.
Tires arrived quickly and have performed excellent.Accept always enjoyed Pirelli tires.
Jace Gray
ride smoothly and serenity, proficient tread design.
Great tire and corking price. and aforementioned equally above.
Leko
Very nice
I purchased these but oasis't had them installed yet, it was a forward thinking purchase. The price (due west/ rebate), brand and reviews made it easy to decide to purchase them. I'll be installing them this fall on a 2014 Nissan Pathfinder. With regards to the buying process it was effortless and the delivery was quick. Cheers
Dave South
Skillful tire
It's expert tire and it's beyond my expectations! My Mercedes dealer is using same brand only more expensive, this deal was really good .
Willie Ken
Great all for season
Great tires for season, it's been a polish ride since installing them.
DawnaQ5
Great Tires. Neat Treatment. Very good ride.
Used these on our 2012 Honda Odyssey touring elite. The car drives similar new with these tires. Good and fast commitment of tires. Volition definitely purchase these tires hither again!
Ralf J
these tires are skilful
expert tires for a good toll
john K
Very satisfied with these tires. The customer service was awesome
After shopping around , I plant your prices to be the best! I have to order two more than.
Thelma Carter
Absolutely amazing
Local tire stores are out of my life. Giga tires are a splendid source for all your tires needs, trust me...
DMS
The very best
Pirelli is as good a quailty tire equally is manufacrured. The ride is excellent and they are quiet. I love Pirelli Tires !!!
Richard King
These tires are bully so far
Only had them on for 1200 miles. Quieter than the Hankook'southward that came with the car. Saved over $100 from the Ford dealer cost.
Denny Pelz
Good Tires
Cheaper than anyone else. Fast free delivery. Tires are great.
Nighttrain
Exactly what is needed on the Cadillac SRX
Dandy tire very quiet and proficient traction in moisture weather.
Dan Bequette
These tires are keen
Nifty tires for great price
Vard4867
And then far so good...
I've put nearly 3000 miles on these tires including some winter driving in the Adirondack Mountains and they accept performed well. They are installed on a 2014 VW Touareg TDI. The ride is smooth and quiet. Handling is adept. Gas mileage seems about the aforementioned and then no apparent benefits from the eco design. Have to wait and see about tread life. Last set of Nexen tires only lasted 20,000 miles. First set of Adept Year LS2'due south lasted twoscore,000 miles.
Tedz98
Really nice tire
Good price, tires-like shooting fish in a barrel was easily the cheapest price out at that place!
Me
Very good tires, note HR speed rating
I've installed these on my Saab nine-4X, and am very satisfied with their dry, wet and snowfall traction. Quiet as well, and they are not harsh riding... a far amend ride quality than the Yokohama Geolanders that I replaced. Note that my vehicle was originally sold with VR-rated tires, and I would non recommend this tire to anyone overseas due to its Hr rating. Tires-Piece of cake.com pricing could not be trounce.
Bret Scott
Slap-up Tires
Ride is better than it was with OEM Hankooks. Highly recommend.
Dave H
Tranquillity Ride
Very serenity and smooth ride on my Mercedes ML320 cdi. Tires-easy price for these tires could not be beat. Very happy.
MrFixIt
Extremely Happy!
Had to supplant existing Pirelli'southward and constitute them here at a groovy price!
Alex
excellent tires, quite, very smooth ride
These are great tires at a good price.
rockman7
awesome tires
awesome tires
toni j
Smooth, placidity, and surprisingly skillful in the snow,
Very happy with these tires. Smooth and placidity and did really good in the snow. FUEL mileage also went up about 1.v MPG.
Brian P
Splendid
Excellent tire. Nice bulldoze.
gushefer
Not bad Tire + Bang-up Bargain = Happy Customer
Tire grip in wet or dry out is stellar. Live in Atlanta, and then snow and water ice are less of a business organisation and I cannot speak to that.
John McKernan
These tires are great!
Corking tires for a ford flex. Much better than goodyears.
Large Joker
Bully tires, Groovy cost!
First-class tires! Were manufactured two months earlier being sent. Couldn't be happier.
jb
Good value
These are smooth, practiced all around handling tires. It'south our second new set on our LX570. Great in wet weather condition. Don't plan on going more than 50,000 miles on them though. At that point I'd say they were deadline unsafe in wet or icy conditions.
brbobcat
Look super prissy, simply to much Noise
I replaced my old winter tires for this Pirelli because I knew the reputation of this brand and I used in other car and brand, I like it because this tire expect fabulous and are super stable in all season. the inconvenience with this tires in my 2008 highlander is the noise, this tires make noises every bit my old wintertime tires. so, if you like this tires like me please be prepared to listen the detail winter tires noise in the highway.
Wilfredo Medrano
Groovy buy
Great tires for a great price,they are better than my old Michelin tiers,nice ride,
Andrzej Milewski
Best tires ever!
Good tires for a good price
Jonathan Mathews
Wouldn't Call And then Dandy.
Bought 2 new from hither to replace 2 bought elsewhere that developed bubbling in the sidewall (not covered by Pirelli or anyone else as far as I know). They are practiced tires, good treatment, moisture traction, etc., but because they appear not to exist long lasting I wouldn't give more than than 4 stars. Tires-easy gets five stars.
Tom Jones
Quality tires at affordable pricing. Purchasing procedure was efficient
The tires nosotros received accept worked well on our Lexus RX350. Very little route dissonance, good dry road and wet route handling. Tires arrived in expert shape and no problems with installation. We would purchase tires from this company again!
Robinson185
Great Tires!
Beginning of all the tires came at a very cheap price grade tires-like shooting fish in a barrel.com. It was nothing only smoothen sailing from there on, I had them mounted at my local mechanic & they ride fantastic on my Jeep Grand Cherokee Express. They are nifty in Florida downpours with real stability on the road when the roads are soaked. They besides ride great on dry roads with very little noise & comfort y'all would wait from a Pirelli tire. I am so glad I bought these tires fromtires-easy.com & will in the future go along to patronize this online institution.
Dennis Spellman
luttrellpricetoody.blogspot.com
Source: https://www.tires-easy.com/225-65-17/pirelli-tires/scorpion-verde-all-season-plus/tirecode/2446100
0 Response to "Pirelli Scorpion Verde a/s Plus - 225/65r17 102h Tire Review"
Post a Comment